Author | Comment |
JumptheGun Dragoon Posted: 1 Sep 2005 00:50 GMT Total Posts: 56 | my 83p cannot perform the minimium function of the graph it just performs the maximum function instead
any suggestions? |
Ray Kremer Ultralisk Posted: 1 Sep 2005 10:28 GMT Total Posts: 310 | Could you be more specific about what's happening? |
JumptheGun Dragoon Posted: 1 Sep 2005 13:54 GMT Total Posts: 56 | i have an equation in y= and then when i do the calc>minimum instead of finding the minimum the calc finds the maximum |
Jonny23451 Ultralisk Posted: 1 Sep 2005 14:15 GMT Total Posts: 214 | You sure your doing the right thing? Try doing RAM clear. That usually works wen a calculator is acting wierd. |
JumptheGun Dragoon Posted: 1 Sep 2005 15:30 GMT Total Posts: 56 | Already tried that mutliple times
|
Ray Kremer Ultralisk Posted: 1 Sep 2005 18:44 GMT Total Posts: 310 | What is the equation? Does it happen with any other equations? |
JumptheGun Dragoon Posted: 2 Sep 2005 08:14 GMT Total Posts: 56 | Any equation it just wont do minimum |
alex10819 Wraith Posted: 2 Sep 2005 09:31 GMT Total Posts: 507 | OS version? perhaps its a glitch resulting from the use of some extra app... i know graph3 messed with my Y= screen once... i could cycle through every character on the calc by pressing enter when the cursor was on top of an = sign... muhaha... |
Ray Kremer Ultralisk Posted: 2 Sep 2005 13:24 GMT Total Posts: 310 | But like, what if the equation is y=x^2? That has a minimum but no maximum. What's it do then?
If mem reset doesn't help maybe reflash the OS? |
JumptheGun Dragoon Posted: 2 Sep 2005 13:41 GMT Total Posts: 56 | it return the highest point in between the boundaries |
Ray Kremer Ultralisk Posted: 7 Sep 2005 13:43 GMT Total Posts: 310 | Last resort time - reflash the OS. |